These modern, ergonomically designed meeting rooms range from 20 square metres (217 square feet) to 62 square metres (577 square feet) and can accommodate from 10 to 45 people theatre style and from 8 to 20 people classroom style. All rooms are close to Reception and the Business Centre and benefit from a working wall including flip chart, audio-visual equipment, controlled lighting, independent air conditioning, wireless Internet connection with multi-split capacity and a high-security door locking system.
Floor Plan
Room Capacities & Dimensions
| - | 18 | 12 | 10 | 10 | 25 | |
| - | 18 | 12 | 10 | 10 | 25 | |
| - | 18 | 12 | 10 | 10 | 25 | |
| - | 18 | 12 | 10 | 10 | 16 | |
| - | 18 | 12 | 10 | 10 | 25 | |
| - | 40 | 20 | 14 | 16 | 30 | |
| - | 10 | 8 | 4 | - | 12 | |
| - | 20 | 16 | 4 | 13 | 25 | |
| - | 10 | 8 | 8 | - | 12 | |
| - | 45 | 20 | 10 | 12 | 40 |
Room Dimensions
| 6.5 x 4.7 | 31 | 3.1 | |
| 6.5 x 4.7 | 31 | 3.1 | |
| 6.5 x 4.7 | 31 | 3.1 | |
| 4.9 x 5.4 | 27 | 3.1 | |
| 5.6 x 5.4 | 30 | 3.1 | |
| 9.1 x 5.6 | 51 | 3.1 | |
| 5.6 x 3.6 | 20 | 2.6 | |
| 8.4 x 3.6 | 35 | 2.6 | |
| 5.3 x 6.5 | 54 | 2.3 | |
| 6.7 x 8.0 | 62 | 2.3 |
| 21' 4" x 15' 5" | 329 | 10' 0" | |
| 21' 4" x 15' 5" | 329 | 10' 0" | |
| 21' 4" x 15' 5" | 329 | 10' 0" | |
| 16' x 17' 8" | 285 | 10' 0" | |
| 18' 4" x 17' 8" | 326 | 10' 0" | |
| 29' 10" x 18' 4" | 549 | 10' 0" | |
| 18'4" x 11'9" | 217 | 8' 6" | |
| 27' 6" x 11' 9" | 326 | 8' 6" | |
| 17' 4" x 21' 4" | 371 | 7' 6" | |
| 21' 11" x 26' 3" | 577 | 7' 6" |



