| - | 18 | 12 | 10 | 25 | 10 | |
| - | 18 | 12 | 10 | 25 | 10 | |
| - | 18 | 12 | 10 | 25 | 10 | |
| - | 18 | 12 | 10 | 16 | 10 | |
| - | 18 | 12 | 10 | 25 | 10 | |
| - | 40 | 30 | 20 | 30 | 20 | |
| - | 10 | 8 | 4 | 12 | - | |
| - | 20 | 16 | 4 | 25 | 13 | |
| - | 10 | 8 | 8 | 12 | - | |
| - | 45 | 20 | 10 | 40 | 12 | |
| 300 | 400 | 250 | 75 | 500 | 75 | |
| 110 | 200 | 110 | 50 | 200 | 50 | |
| 110 | 200 | 110 | 50 | 200 | 50 | |
| - | - | - | - | 200 | - | |
| 20 | - | - | 20 | - | - | |
| 15 | - | - | 15 | - | - | |
| 15 | - | - | 15 | - | - | |
| 15 | - | 16 | 15 | 40 | 15 | |
| 15 | 24 | 16 | 10 | - | 15 | |
| 15 | 24 | 16 | 10 | - | 15 | |
| 15 | 24 | 16 | 10 | - | 15 | |
| 15 | - | - | 15 | - | - | |
| - | - | - | - | - | - | |
| 900 | 1200 | 800 | - | 1500 | - | |
| 200 | 300 | 150 | 60 | 330 | 60 | |
| 200 | 300 | 150 | 60 | 330 | 60 | |
| 200 | 300 | 150 | 60 | 330 | 60 | |
| - | - | - | - | 400 | - | |
| 48 | 70 | 40 | 35 | 60 | 35 | |
| 48 | 70 | 40 | 35 | 60 | 35 | |
| 48 | 70 | 40 | 35 | 60 | 35 | |
| 10 | 10 | 10 | 10 | 20 | 10 | |
| 24 | 20 | 15 | 10 | 25 | 15 | |
| 24 | 24 | 15 | 10 | 25 | 15 | |
| 24 | 24 | 15 | 10 | 25 | 15 | |
| 24 | 24 | 15 | 10 | 25 | 15 | |
| 24 | 24 | 15 | 10 | 25 | 15 | |
| 24 | 30 | 18 | 12 | 30 | 18 | |
| - | 80 | - | - | - | - |
Meeting Room Dimensions (Metres)
| 6.5 x 4.7 | 31 | 3.1 | |
| 6.5 x 4.7 | 31 | 3.1 | |
| 6.5 x 4.7 | 31 | 3.1 | |
| 4.9 x 5.4 | 27 | 3.1 | |
| 5.6 x 5.4 | 30 | 3.1 | |
| 9.1 x 5.6 | 51 | 3.1 | |
| 5.6 x 3.6 | 20 | 2.6 | |
| 8.4 x 3.6 | 35 | 2.6 | |
| 5.3 x 6.5 | 54 | 2.3 | |
| 6.7 x 8.0 | 62 | 2.3 | |
| 21.3 x 20.0 | 440 | 4.15 | |
| 10.7 x 20.0 | 220 | 4.15 | |
| 10.7 x 20.0 | 220 | 4.15 | |
| 9.0 x 7.5 | 68 | 3.5 | |
| 12.5 x 4.5 | 56 | 3.1 | |
| 8.5 x 4.0 | 34 | 10' | |
| 8.0 x 4.0 | 32 | 3.1 | |
| 8.0 x 4.0 | 32 | 3.1 | |
| - | 31 | 3.1 | |
| - | 32 | 3.1 | |
| - | 32 | 3.1 | |
| - | 32 | 3.1 | |
| 9.0 x 4.5 | 41 | 3.1 | |
| 44.0 x 22.0 | 968 | 7.25 | |
| 15.0 x 22.0 | 330 | 7.25 | |
| 14.0 x 22.0 | 308 | 7.25 | |
| 15.0 x 22.0 | 330 | 7.25 | |
| - | 330 | - | |
| 13.0 x 6.0 | 78 | 3.1 | |
| 13.0 x 6.0 | 78 | 3.1 | |
| 13.0 x 6.0 | 78 | 3.1 | |
| 4.0 x 6.0 | 24 | 3.1 | |
| 6.0 x 5.3 | 40 | 3.1 | |
| 5.5 x 6.3 | 35 | 3.1 | |
| 5.5 x 6.3 | 35 | 3.1 | |
| 5.5 x 6.3 | 35 | 3.1 | |
| 5.0 x 6.0 | 30 | 3.1 | |
| 5.5 x 7.3 | 32 | 3.1 | |
| - | 85 | - |
Meeting Room Dimensions (Feet)
| 21' 4" x 15' 5" | 329 | 10' 0" | |
| 21' 4" x 15' 5" | 329 | 10' 0" | |
| 21' 4" x 15' 5" | 329 | 10' 0" | |
| 16' x 17' 8" | 285 | 10' 0" | |
| 18' 4" x 17' 8" | 326 | 10' 0" | |
| 29' 10" x 18' 4" | 549 | 10' 0" | |
| 18'4" x 11'9" | 217 | 8' 6" | |
| 27' 6" x 11' 9" | 326 | 8' 6" | |
| 17' 4" x 21' 4" | 371 | 7' 6" | |
| 21' 11" x 26' 3" | 577 | 7' 6" | |
| 69' 10" x 65' 7" | 4723 | 13' 7" | |
| 35' 1" x 65' 7" | 2373 | 13' 7" | |
| 35' 1" x 65' 7" | 2373 | 13' 7" | |
| 29' 6" x 24' 7" | 727 | 11' 5" | |
| 41' 0" x 14' 9" | 603 | 10' 0" | |
| 27' 10" x 13' 1" | 366 | 10' 0" | |
| 26' 3" x 13' 1" | 344 | 10' 0" | |
| 26' 3" x 13' 1" | 344 | 10' 0" | |
| - | 328 | 10' 0" | |
| - | 343 | 10' 0" | |
| - | 343 | 10' 0" | |
| - | 343 | 10' 0" | |
| 29' 6" x 14' 9" | 435 | 10' 0" | |
| 144' 4" x 72' 2" | 10,420 | 23' 9" | |
| 49' 2" x 72' 2" | 3352 | 23' 9" | |
| 45' 1" x 72' 2" | 3315 | 23' 9" | |
| 49' 2" x 72' 2" | 3352 | 23' 9" | |
| - | 3352 | - | |
| 42' 7" x 19' 8" | 840 | 10' 0" | |
| 42' 7" x 19' 8" | 840 | 10' 0" | |
| 42' 7" x 19' 8" | 840 | 10' 0" | |
| 13' 1" x 19' 8" | 258 | 10' 0" | |
| 18' 0" x 23' 11" | 432 | 10' 0" | |
| 18' 0" x 20' 8" | 376 | 10' 0" | |
| 18' 0" x 20' 8" | 376 | 10' 0" | |
| 18' 0" x 20' 8" | 376 | 10' 0" | |
| 16' 5" x 19' 8" | 323 | 10' 0" | |
| 19' 8" x 17' 5" | 344 | 10' 0" | |
| - | 915 | - |
Rooms identified with a † symbol are partition rooms.



